| According to EN 1492-2, Safety factor 7:1 |  |  |  |  |  | ||
| SWL/WLL | Width | Color | SWL/WLL in kg at different modes | ||||
| 1 T | 44 mm | Violet | 1000 | 2000 | 1400 | 800 | 1000 | 
| 2 T | 46 mm | Green | 2000 | 4000 | 2800 | 1600 | 2000 | 
| 3 T | 60 mm | Yellow | 3000 | 6000 | 4200 | 2400 | 3000 | 
| 4 T | 67 mm | Grey | 4000 | 8000 | 5600 | 3200 | 4000 | 
| 5 T | 78 mm | Red | 5000 | 10000 | 7000 | 4000 | 5000 | 
| 6 T | 83 mm | Brown | 6000 | 12000 | 8400 | 4800 | 6000 | 
| 8 T | 95 mm | Blue | 8000 | 16000 | 11200 | 6400 | 8000 | 
| 10 T | 112 mm | Orange | 10000 | 20000 | 14000 | 8000 | 10000 | 
Since 2011, AVOCET LIFTING has been operating 3000 m² of facilities in Riga – covering weaving, dyeing, testing, and certification, giving us 100% control of our quality from start to finish.
We supply directly from Latvia to many EU countries, with strong distribution in Scandinavia and the UK.
Our specialists have over 15 years of experience. We have the latest 100T Sahm Splice Class 1 testing machine, which allows us to obtain professional test certificates and fully control the quality of our products.